4 city lots, public utilities available, and a stocked pond!
| MLS # | 10230926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Coldwell Banker Ward Real Estate | Team Patton |
| Acreage | 1.31 |
|---|
| Property | 106 |
|---|
| State | OH |
|---|---|
| County | Crawford |
| City | Galion |
| Zip Code | 44833 |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 44833) | |
Price: $38,000 low | high Med: $195,000 On site: 178 low | high Med: 110 | |
| State | OH |
|---|---|
| County | Crawford |
| City | Galion |
| Zip Code | 44833 |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 44833) | |
Price: $38,000 low | high Med: $195,000 On site: 178 low | high Med: 110 | |