Image the possibilities! Just over 10 ages of wide open ground, with a fully stocked pond tucked in the corner of the lot. Back drop of the property is a thick, wooded tree-line....could be the ideal spot of the home of your dreams! A 12x24 Amish built cabin is included, perfect for a storage shed in close proximity to the gorgeous pond. Ample frontage on Firestone Rd isn't available very often, take advantage of this unique opportunity!
| MLS # | 10230881 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 207 |
| Listing Provided By | Coldwell Banker Ward Real Estate | Charlie Gleisner |
| Zoning | Twp-Township Zoning |
|---|---|
| Acreage | 10.00 |
| Property | 1688 |
|---|
| State | OH |
|---|---|
| County | Medina |
| City | Homerville |
| Zip Code | 44235 |
| School District | Black River |
| Elementary School | Black River |
| High School | Black River |
| Listing VS Median (in 44235) | |
Price: $249,900 low | high Med: $0 On site: 207 low | high Med: | |
| State | OH |
|---|---|
| County | Medina |
| City | Homerville |
| Zip Code | 44235 |
| School District | Black River |
| Elementary School | Black River |
| High School | Black River |
| Listing VS Median (in 44235) | |
Price: $249,900 low | high Med: $0 On site: 207 low | high Med: | |